| South Central WDA (1Q 2016) | 
| All Industry | 
| Estimated employment | 700 | 
| Mean wage | $52.58 | 
| Entry wage | $31.40 | 
| 10th percentile wage | $26.37 | 
| 50th percentile wage | $49.93 | 
| 90th percentile wage | $78.47 | 
  | 
| Top Employing Industries | 
  
|  Industry | Employment / Percent | 
| Professional and Business Services | 150 | 22.1% | 
| Education and Health Services | 150 | 21.4% | 
| Public Administration | 120 | 17.1% | 
| Financial Activities | 90 | 12.4% | 
| Manufacturing | 90 | 12.3% | 
  | 
  
| Top Paying Industries | 
 
|  Industry | Employment / Median Wage | 
| Information | 10 | $64.67 | 
| Financial Activities | 90 | $57.54 | 
| Manufacturing | 90 | $54.18 | 
| Trade, Transportation and Utilities | 40 | $52.84 | 
| Professional and Business Services | 150 | $51.55 | 
  |